VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,577,927,732 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,506.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,803,935.5 GB  590,501,162
2 Iran (ISLAMIC Republic Of)  98,572,522.3 GB  5,311,717,634
3 Russian Federation  88,164,340.3 GB  1,390,493,308
4 Japan  68,043,468.5 GB  699,209,484
5 United States  52,935,595.6 GB  1,107,637,760
6 Taiwan  50,596,982.4 GB  790,995,573
7 France  46,211,292.6 GB  590,788,309
8 Indonesia  38,444,977.7 GB  891,531,146
9 India  35,992,006.6 GB  771,241,569
10 China  29,538,478.5 GB  771,880,836
11 Viet Nam  29,533,112.7 GB  498,452,637
12 Thailand  19,514,424.6 GB  345,693,505
13 United Arab Emirates  15,648,498.7 GB  517,581,810
14 Hong Kong  14,688,756.8 GB  237,754,771
15 Myanmar  13,011,925.6 GB  224,791,370
16 Philippines  12,885,295.7 GB  317,756,067
17 Malaysia  11,876,007.9 GB  140,111,367
18 Turkmenistan  11,680,720.4 GB  154,760,364
19 Bangladesh  9,479,788.0 GB  387,381,645
20 Ukraine  9,347,863.6 GB  535,467,054
21 Canada  8,086,964.4 GB  82,582,826
22 Saudi Arabia  7,967,988.3 GB  108,621,963
23 Germany  7,860,908.4 GB  244,265,071
24 Turkey  6,731,908.7 GB  98,515,027
25 Singapore  6,670,464.5 GB  408,559,473
26 Iraq  5,664,836.5 GB  224,887,676
27 Australia  5,592,622.5 GB  113,351,686
28 Brazil  5,303,112.6 GB  1,376,057,575
29 United Kingdom  5,240,596.7 GB  127,233,586
30 Lao People's Democratic Republic  4,512,825.9 GB  73,738,302
31 Pakistan  4,377,166.1 GB  104,738,084
32 Nigeria  3,731,028.4 GB  444,285,433
33 Cambodia  3,196,754.9 GB  92,455,605
34 Argentina  3,099,688.7 GB  48,856,123
35 Kenya  3,052,606.9 GB  183,094,864
36 Mexico  2,471,154.8 GB  43,897,837
37 Oman  2,037,494.9 GB  36,630,696
38 Spain  2,003,548.3 GB  22,562,455
39 Netherlands  1,916,989.6 GB  51,920,953
40 Armenia  1,456,754.0 GB  4,881,881
41 Egypt  1,364,247.7 GB  37,618,979
42 Qatar  1,347,717.7 GB  19,038,614
43 Algeria  1,346,097.8 GB  37,024,663
44 Nepal  1,327,901.0 GB  19,693,749
45 Syrian Arab Republic  1,294,233.8 GB  235,476,276
46 Jordan  1,277,345.8 GB  25,355,090
47 Italy  1,231,080.5 GB  14,980,026
48 Somalia  1,224,409.2 GB  54,265,657
49 Kyrgyzstan  1,157,490.2 GB  12,932,133
50 New Zealand  1,133,379.9 GB  15,045,351
51 Sudan  1,093,416.7 GB  40,482,534
52 Macau  1,052,760.2 GB  19,038,763
53 Kazakhstan  1,037,168.4 GB  15,140,968
54 Colombia  1,030,883.8 GB  19,735,092
55 Sweden  999,079.6 GB  17,648,258
56 Ghana  953,680.3 GB  56,251,276
57 Austria  928,977.1 GB  14,606,299
58 Cote D'ivoire  926,353.2 GB  11,644,440
59 Venezuela  859,839.1 GB  25,912,926
60 Belarus  830,306.2 GB  21,781,082
61 Chile  821,844.1 GB  14,146,968
62 Romania  786,842.4 GB  13,759,593
63 Peru  772,099.7 GB  10,613,964
64 Ethiopia  753,162.2 GB  39,057,032
65 Mongolia  695,718.7 GB  11,305,063
66 Libyan Arab Jamahiriya  681,879.2 GB  19,204,763
67 Kuwait  676,689.2 GB  10,416,370
68 Morocco  651,362.6 GB  25,280,974
69 Poland  634,857.0 GB  8,950,772
70 Gabon  613,472.7 GB  5,332,522
71 Azerbaijan  595,932.8 GB  10,534,068
72 Yemen  594,836.7 GB  20,204,831
73 Latvia  589,437.6 GB  3,011,473
74 Ecuador  572,007.4 GB  53,646,927
75 Norway  544,483.0 GB  4,708,655
76 Switzerland  519,337.8 GB  37,175,338
77 Palestinian Territory Occupied  500,215.9 GB  12,393,735
78 Belgium  474,264.4 GB  6,367,529
79 South Africa  463,663.1 GB  17,095,346
80 Finland  438,495.2 GB  3,910,041
81 Tanzania United Republic of  426,066.8 GB  10,793,546
82 Afghanistan  421,979.5 GB  15,638,809
83 Israel  404,629.0 GB  9,157,886
84 Uganda  378,102.0 GB  19,169,698
85 Portugal  371,324.1 GB  5,853,933
86 Denmark  331,477.7 GB  3,040,051
87 Lithuania  322,552.0 GB  4,066,006
88 Hungary  321,991.9 GB  4,857,249
89 Czech Republic  320,093.9 GB  4,941,866
90 Georgia  295,907.9 GB  3,548,687
91 Guinea  281,656.9 GB  8,614,252
92 Greece  266,626.6 GB  3,751,107
93 Sri Lanka  259,255.9 GB  6,588,569
94 Bahrain  226,199.0 GB  3,659,647
95 Tunisia  217,650.7 GB  6,074,968
96 Dominican Republic  214,498.7 GB  6,945,951
97 Brunei Darussalam  213,465.4 GB  1,605,086
98 Bulgaria  211,443.1 GB  4,117,506
99 Guatemala  204,770.1 GB  4,402,572
100 Lebanon  203,040.4 GB  9,025,211
101 Uzbekistan  202,744.6 GB  4,110,980
102 Serbia  199,459.3 GB  3,542,618
103 Panama  187,126.0 GB  5,086,447
104 Bolivia  183,772.2 GB  3,233,253
105 Djibouti  163,358.7 GB  4,258,374
106 Paraguay  158,664.6 GB  2,096,028
107 Ireland  136,849.6 GB  1,956,944
108 Slovenia  132,823.4 GB  1,546,478
109 Costa Rica  115,908.3 GB  1,791,853
110 Croatia (LOCAL Name: Hrvatska)  115,323.1 GB  1,152,942
111 Slovakia (SLOVAK Republic)  110,297.6 GB  1,235,456
112 Moldova Republic of  107,102.5 GB  2,736,747
113 Cuba  105,439.2 GB  2,775,775
114 Albania  104,490.5 GB  2,346,859
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,445.7 GB  1,329,963
117 Jamaica  92,217.4 GB  2,095,415
118 Bhutan  81,384.9 GB  1,685,980
119 Estonia  81,181.5 GB  1,055,939
120 Uruguay  78,369.9 GB  1,153,206
121 Luxembourg  61,721.3 GB  1,336,009
122 Honduras  61,199.6 GB  1,412,167
123 Benin  60,622.3 GB  7,039,801
124 Antigua and Barbuda  59,182.3 GB  1,624,156
125 Rwanda  56,541.2 GB  1,756,000
126 Cyprus  55,591.2 GB  7,560,170
127 Togo  53,949.5 GB  1,417,891
128 Maldives  52,977.9 GB  908,744
129 Senegal  52,817.0 GB  1,979,664
130 Guam  51,413.2 GB  985,500
131 Northern Mariana Islands  44,129.9 GB  270,183
132 Trinidad and Tobago  42,160.6 GB  643,151
133 Macedonia  42,078.9 GB  654,215
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,057.6 GB  3,232,550
136 Timor-leste  34,096.2 GB  743,452
137 Mozambique  33,577.8 GB  2,497,938
138 El Salvador  33,320.4 GB  876,452
139 Fiji  29,846.8 GB  823,806
140 Barbados  28,791.7 GB  352,048
141 Madagascar  28,754.3 GB  756,838
142 Nicaragua  27,178.3 GB  526,354
143 Malta  26,851.4 GB  505,675
144 Puerto Rico  26,042.9 GB  678,209
145 Tajikistan  25,493.6 GB  1,219,691
146 Iceland  25,444.9 GB  765,742
147 Namibia  25,341.6 GB  751,966
148 Palau  24,299.0 GB  191,433
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,667
151 Congo The Democratic Republic of The  21,641.0 GB  1,468,698
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.1 GB  790,609
154 Mali  18,530.9 GB  1,071,491
155 Burkina Faso  18,419.8 GB  1,579,580
156 Bahamas  17,804.6 GB  347,326
157 Mauritania  17,794.4 GB  535,452
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.8 GB  662,854
160 Zimbabwe  16,098.8 GB  2,284,917
161 Saint Lucia  15,174.4 GB  184,508
162 Guyana  14,279.6 GB  303,505
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,160.5 GB  197,560
165 Suriname  11,367.4 GB  312,379
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.5 GB  395,174
169 French Polynesia  9,154.5 GB  187,281
170 Belize  8,969.9 GB  516,829
171 Gambia  8,540.8 GB  3,638,414
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,079
174 Saint Vincent and The Grenadines  7,909.5 GB  100,890
175 Curacao  7,024.4 GB  134,624
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.3 GB  344,046
178 Marshall Islands  6,351.8 GB  60,447
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,102
181 Martinique  5,328.0 GB  76,114
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,767
189 Guadeloupe  3,170.5 GB  43,659
190 Cape Verde  2,991.5 GB  136,932
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,864
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,231.1 GB  49,088
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,572
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,618
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,211
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.3 GB  34,229
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.2 GB  30,741
211 Tuvalu  588.6 GB  14,937
212 Bonaire  572.1 GB  9,800
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.8 GB  11,975
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4