VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,128,785,004 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,765.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,052,609.7 GB  601,045,846
2 Iran (ISLAMIC Republic Of)  98,975,954.5 GB  5,317,036,935
3 Russian Federation  89,243,698.7 GB  1,398,285,953
4 Japan  69,745,895.4 GB  719,969,681
5 United States  53,948,208.5 GB  1,381,478,766
6 Taiwan  51,335,141.6 GB  795,183,265
7 France  46,444,764.4 GB  595,522,471
8 Indonesia  39,060,443.3 GB  896,958,593
9 India  36,669,436.5 GB  778,756,343
10 Viet Nam  30,258,390.8 GB  517,531,695
11 China  29,686,642.1 GB  775,911,011
12 Thailand  19,863,973.3 GB  347,919,049
13 United Arab Emirates  15,814,066.0 GB  518,894,913
14 Hong Kong  14,894,009.9 GB  255,150,976
15 Myanmar  13,299,293.6 GB  225,708,727
16 Philippines  13,042,066.3 GB  318,781,760
17 Malaysia  12,052,512.4 GB  145,165,710
18 Turkmenistan  12,041,869.7 GB  156,265,979
19 Bangladesh  9,511,013.0 GB  387,756,097
20 Ukraine  9,435,028.5 GB  541,141,254
21 Canada  8,236,386.2 GB  96,447,348
22 Saudi Arabia  8,111,649.6 GB  109,560,418
23 Germany  7,984,804.1 GB  256,302,742
24 Turkey  6,827,702.3 GB  102,335,235
25 Singapore  6,764,282.4 GB  414,019,118
26 Australia  5,726,907.9 GB  115,794,883
27 Iraq  5,685,141.7 GB  225,303,569
28 Brazil  5,514,525.2 GB  1,398,650,846
29 United Kingdom  5,342,699.8 GB  141,748,112
30 Lao People's Democratic Republic  4,634,359.1 GB  74,773,058
31 Argentina  4,594,295.8 GB  69,630,539
32 Pakistan  4,479,703.8 GB  105,663,784
33 Nigeria  3,882,002.0 GB  458,269,516
34 Cambodia  3,261,591.1 GB  93,090,329
35 Kenya  3,057,527.0 GB  183,238,532
36 Mexico  2,541,061.2 GB  44,557,525
37 Spain  2,149,522.1 GB  25,608,217
38 Oman  2,100,354.4 GB  37,064,038
39 Netherlands  1,946,509.5 GB  54,744,346
40 Armenia  1,461,704.5 GB  4,919,657
41 Egypt  1,387,971.9 GB  37,854,065
42 Qatar  1,372,897.9 GB  19,183,506
43 Algeria  1,370,925.4 GB  37,273,253
44 Nepal  1,336,601.1 GB  19,779,672
45 Somalia  1,319,092.8 GB  57,774,522
46 Syrian Arab Republic  1,315,093.2 GB  236,042,986
47 Jordan  1,294,965.2 GB  25,523,525
48 Italy  1,256,540.2 GB  15,715,667
49 Kyrgyzstan  1,207,394.4 GB  13,406,862
50 Sudan  1,168,854.5 GB  42,051,027
51 New Zealand  1,159,233.5 GB  15,256,401
52 Colombia  1,089,446.5 GB  20,228,459
53 Macau  1,063,561.2 GB  19,124,940
54 Kazakhstan  1,055,357.4 GB  15,410,954
55 Cote D'ivoire  1,047,343.5 GB  12,956,732
56 Sweden  1,010,457.8 GB  18,839,623
57 Gabon  987,411.0 GB  7,501,105
58 Ghana  975,890.4 GB  57,770,502
59 Austria  935,512.9 GB  14,680,279
60 Venezuela  896,978.1 GB  26,283,036
61 Belarus  857,539.5 GB  22,217,425
62 Chile  850,015.9 GB  14,365,770
63 Romania  802,599.7 GB  17,450,932
64 Peru  797,794.9 GB  10,762,308
65 Ethiopia  759,140.4 GB  39,249,962
66 Mongolia  699,473.4 GB  11,325,619
67 Kuwait  688,707.2 GB  10,517,125
68 Libyan Arab Jamahiriya  688,214.4 GB  19,334,695
69 Morocco  657,476.4 GB  25,349,951
70 Poland  647,758.7 GB  9,417,635
71 Yemen  621,136.5 GB  20,992,871
72 Azerbaijan  596,833.2 GB  10,541,505
73 Latvia  593,404.8 GB  3,250,082
74 Ecuador  590,170.3 GB  53,807,078
75 Norway  547,499.4 GB  4,761,520
76 Switzerland  527,224.4 GB  39,598,591
77 Palestinian Territory Occupied  507,265.6 GB  12,436,774
78 Belgium  482,927.7 GB  6,737,566
79 South Africa  468,993.8 GB  17,204,235
80 Finland  446,340.1 GB  3,950,982
81 Afghanistan  443,019.2 GB  16,076,685
82 Tanzania United Republic of  434,195.1 GB  10,894,396
83 Israel  414,622.5 GB  9,379,164
84 Uganda  384,735.1 GB  19,337,447
85 Portugal  382,246.6 GB  5,940,223
86 Denmark  333,983.8 GB  3,064,419
87 Czech Republic  330,862.4 GB  5,004,624
88 Hungary  329,161.2 GB  4,908,562
89 Lithuania  328,666.5 GB  4,182,996
90 Georgia  300,453.1 GB  3,580,182
91 Guinea  281,843.0 GB  8,623,970
92 Greece  272,405.6 GB  4,027,107
93 Sri Lanka  269,582.1 GB  6,669,738
94 Bahrain  228,768.5 GB  3,675,333
95 Dominican Republic  224,150.3 GB  7,029,365
96 Brunei Darussalam  219,668.8 GB  1,611,093
97 Tunisia  219,411.9 GB  6,100,427
98 Bulgaria  213,871.5 GB  4,454,502
99 Guatemala  208,735.6 GB  4,431,278
100 Uzbekistan  205,112.4 GB  4,167,710
101 Lebanon  204,130.4 GB  9,049,483
102 Serbia  203,443.5 GB  3,586,570
103 Panama  196,829.4 GB  5,515,091
104 Bolivia  190,718.5 GB  3,305,491
105 Paraguay  164,979.2 GB  2,135,540
106 Djibouti  163,961.1 GB  4,262,961
107 Ireland  139,069.9 GB  2,678,299
108 Slovenia  133,461.7 GB  1,601,771
109 Costa Rica  119,551.2 GB  1,833,737
110 Croatia (LOCAL Name: Hrvatska)  117,004.7 GB  1,164,094
111 Slovakia (SLOVAK Republic)  111,667.3 GB  1,244,815
112 Moldova Republic of  108,558.6 GB  2,790,528
113 Cuba  106,835.4 GB  2,808,925
114 Albania  105,527.5 GB  2,354,801
115 Bosnia and Herzegowina  103,110.0 GB  937,764
116 Mauritius  100,275.7 GB  1,347,829
117 Jamaica  93,524.6 GB  2,129,648
118 Estonia  83,312.0 GB  1,233,959
119 Uruguay  82,266.6 GB  1,186,935
120 Bhutan  81,637.8 GB  1,690,720
121 Rwanda  71,861.1 GB  2,024,172
122 Honduras  62,495.7 GB  1,423,334
123 Luxembourg  62,484.7 GB  1,358,058
124 Benin  61,539.2 GB  7,074,740
125 Antigua and Barbuda  60,708.6 GB  1,629,288
126 Cyprus  56,928.0 GB  8,450,238
127 Senegal  54,184.9 GB  2,000,860
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,605.5 GB  914,256
130 Guam  52,978.0 GB  998,409
131 Northern Mariana Islands  44,910.5 GB  273,711
132 Trinidad and Tobago  42,697.4 GB  648,095
133 Macedonia  42,308.6 GB  655,569
134 Korea Democratic People's Republic of  39,714.4 GB  300,004
135 Cameroon  37,532.5 GB  3,262,394
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,607
138 Mozambique  33,915.3 GB  2,528,896
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.5 GB  768,301
141 Barbados  29,044.9 GB  358,231
142 Puerto Rico  28,556.8 GB  708,506
143 Nicaragua  27,517.5 GB  530,561
144 Malta  27,384.2 GB  515,690
145 Tajikistan  26,693.2 GB  1,235,062
146 Iceland  26,136.7 GB  786,238
147 Namibia  25,432.8 GB  753,779
148 Palau  25,362.8 GB  196,991
149 Reunion  24,302.9 GB  95,692
150 Seychelles  22,870.9 GB  3,436,124
151 Congo The Democratic Republic of The  21,929.6 GB  1,476,961
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.3 GB  806,291
154 Mali  18,698.4 GB  1,074,938
155 Burkina Faso  18,610.2 GB  1,586,859
156 Montenegro  18,280.8 GB  374,862
157 Mauritania  18,089.5 GB  541,464
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,743.1 GB  667,895
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,047
162 Guyana  14,698.6 GB  306,568
163 Papua New Guinea  14,179.7 GB  200,469
164 Malawi  13,543.2 GB  194,274
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.5 GB  198,558
172 Aruba  8,610.6 GB  96,376
173 Gambia  8,606.5 GB  3,640,705
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.7 GB  137,402
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,092
179 Vanuatu  5,861.4 GB  282,578
180 Martinique  5,530.6 GB  78,224
181 Dominica  5,497.4 GB  297,010
182 Equatorial Guinea  5,311.0 GB  318,642
183 Congo  4,635.1 GB  125,398
184 Grenada  3,964.7 GB  90,534
185 Andorra  3,702.4 GB  77,677
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.8 GB  44,287
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,579
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.1 GB  30,634
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.9 GB  38,548
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4