VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,128,362,814 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,754.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,050,184.9 GB  601,039,235
2 Iran (ISLAMIC Republic Of)  98,975,694.0 GB  5,317,032,125
3 Russian Federation  89,242,700.5 GB  1,398,281,889
4 Japan  69,744,956.4 GB  719,953,997
5 United States  53,946,871.8 GB  1,381,262,600
6 Taiwan  51,334,602.8 GB  795,179,596
7 France  46,444,660.1 GB  595,517,313
8 Indonesia  39,060,146.3 GB  896,955,243
9 India  36,668,900.1 GB  778,750,920
10 Viet Nam  30,258,022.8 GB  517,516,132
11 China  29,686,545.1 GB  775,908,487
12 Thailand  19,863,736.9 GB  347,917,615
13 United Arab Emirates  15,813,771.3 GB  518,893,961
14 Hong Kong  14,893,898.3 GB  255,134,706
15 Myanmar  13,299,035.0 GB  225,707,847
16 Philippines  13,041,957.3 GB  318,780,972
17 Malaysia  12,052,441.3 GB  145,161,475
18 Turkmenistan  12,041,652.7 GB  156,265,028
19 Bangladesh  9,510,999.8 GB  387,755,854
20 Ukraine  9,434,985.2 GB  541,136,156
21 Canada  8,236,312.9 GB  96,433,844
22 Saudi Arabia  8,111,598.6 GB  109,559,890
23 Germany  7,984,723.8 GB  256,293,105
24 Turkey  6,827,632.0 GB  102,332,546
25 Singapore  6,764,211.4 GB  414,014,562
26 Australia  5,726,759.5 GB  115,792,757
27 Iraq  5,685,131.3 GB  225,303,370
28 Brazil  5,514,434.9 GB  1,398,638,386
29 United Kingdom  5,342,528.2 GB  141,735,350
30 Lao People's Democratic Republic  4,634,257.4 GB  74,772,142
31 Argentina  4,593,830.2 GB  69,619,638
32 Pakistan  4,479,630.4 GB  105,663,202
33 Nigeria  3,881,918.6 GB  458,259,645
34 Cambodia  3,261,550.3 GB  93,089,895
35 Kenya  3,057,524.7 GB  183,238,446
36 Mexico  2,541,054.4 GB  44,557,221
37 Spain  2,149,367.9 GB  25,605,858
38 Oman  2,100,314.3 GB  37,063,751
39 Netherlands  1,946,495.8 GB  54,740,829
40 Armenia  1,461,695.7 GB  4,919,621
41 Egypt  1,387,951.8 GB  37,853,872
42 Qatar  1,372,887.4 GB  19,183,415
43 Algeria  1,370,917.6 GB  37,273,101
44 Nepal  1,336,597.3 GB  19,779,616
45 Somalia  1,319,041.7 GB  57,772,522
46 Syrian Arab Republic  1,315,077.9 GB  236,042,527
47 Jordan  1,294,954.6 GB  25,523,381
48 Italy  1,256,510.9 GB  15,715,219
49 Kyrgyzstan  1,207,363.4 GB  13,406,172
50 Sudan  1,168,805.4 GB  42,049,866
51 New Zealand  1,159,217.4 GB  15,256,334
52 Colombia  1,089,441.2 GB  20,228,273
53 Macau  1,063,557.3 GB  19,124,887
54 Kazakhstan  1,055,348.7 GB  15,410,632
55 Cote D'ivoire  1,047,312.9 GB  12,955,442
56 Sweden  1,010,457.3 GB  18,839,466
57 Gabon  987,203.1 GB  7,499,580
58 Ghana  975,871.0 GB  57,769,386
59 Austria  935,510.8 GB  14,680,230
60 Venezuela  896,959.9 GB  26,282,873
61 Belarus  857,529.1 GB  22,217,241
62 Chile  850,011.5 GB  14,365,649
63 Romania  802,597.8 GB  17,447,590
64 Peru  797,789.4 GB  10,762,239
65 Ethiopia  759,137.3 GB  39,249,864
66 Mongolia  699,472.2 GB  11,325,610
67 Kuwait  688,703.6 GB  10,517,082
68 Libyan Arab Jamahiriya  688,210.3 GB  19,334,530
69 Morocco  657,473.7 GB  25,349,914
70 Poland  647,752.1 GB  9,417,417
71 Yemen  621,120.5 GB  20,992,497
72 Azerbaijan  596,832.9 GB  10,541,499
73 Latvia  593,404.7 GB  3,249,939
74 Ecuador  590,161.5 GB  53,806,993
75 Norway  547,494.1 GB  4,761,485
76 Switzerland  527,221.1 GB  39,597,095
77 Palestinian Territory Occupied  507,261.0 GB  12,436,667
78 Belgium  482,927.4 GB  6,737,301
79 South Africa  468,991.5 GB  17,204,183
80 Finland  446,322.3 GB  3,950,973
81 Afghanistan  443,006.6 GB  16,076,430
82 Tanzania United Republic of  434,189.0 GB  10,894,326
83 Israel  414,615.9 GB  9,378,962
84 Uganda  384,731.9 GB  19,337,355
85 Portugal  382,239.7 GB  5,940,163
86 Denmark  333,983.8 GB  3,064,410
87 Czech Republic  330,861.9 GB  5,004,615
88 Hungary  329,158.9 GB  4,908,548
89 Lithuania  328,664.4 GB  4,182,871
90 Georgia  300,451.1 GB  3,580,152
91 Guinea  281,842.6 GB  8,623,964
92 Greece  272,403.5 GB  4,027,086
93 Sri Lanka  269,577.0 GB  6,669,663
94 Bahrain  228,767.1 GB  3,675,326
95 Dominican Republic  224,147.1 GB  7,029,332
96 Brunei Darussalam  219,663.3 GB  1,611,089
97 Tunisia  219,410.1 GB  6,100,419
98 Bulgaria  213,871.1 GB  4,454,301
99 Guatemala  208,735.2 GB  4,431,270
100 Uzbekistan  205,112.3 GB  4,167,686
101 Lebanon  204,129.3 GB  9,049,466
102 Serbia  203,438.3 GB  3,586,329
103 Panama  196,828.2 GB  5,515,041
104 Bolivia  190,718.0 GB  3,305,461
105 Paraguay  164,979.2 GB  2,135,538
106 Djibouti  163,961.1 GB  4,262,961
107 Ireland  139,068.4 GB  2,677,595
108 Slovenia  133,461.7 GB  1,601,771
109 Costa Rica  119,549.9 GB  1,833,696
110 Croatia (LOCAL Name: Hrvatska)  117,004.7 GB  1,164,090
111 Slovakia (SLOVAK Republic)  111,667.0 GB  1,244,814
112 Moldova Republic of  108,558.6 GB  2,790,524
113 Cuba  106,835.0 GB  2,808,908
114 Albania  105,527.5 GB  2,354,799
115 Bosnia and Herzegowina  103,110.0 GB  937,763
116 Mauritius  100,275.7 GB  1,347,827
117 Jamaica  93,524.6 GB  2,129,639
118 Estonia  83,311.9 GB  1,233,808
119 Uruguay  82,266.6 GB  1,186,933
120 Bhutan  81,637.7 GB  1,690,719
121 Rwanda  71,848.3 GB  2,023,988
122 Honduras  62,495.6 GB  1,423,333
123 Luxembourg  62,484.5 GB  1,358,053
124 Benin  61,539.2 GB  7,074,738
125 Antigua and Barbuda  60,708.5 GB  1,629,286
126 Cyprus  56,923.1 GB  8,449,968
127 Senegal  54,184.4 GB  2,000,819
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.9 GB  914,251
130 Guam  52,962.6 GB  998,403
131 Northern Mariana Islands  44,908.2 GB  273,710
132 Trinidad and Tobago  42,697.3 GB  648,073
133 Macedonia  42,308.6 GB  655,568
134 Korea Democratic People's Republic of  39,714.4 GB  300,004
135 Cameroon  37,532.5 GB  3,262,359
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,607
138 Mozambique  33,915.3 GB  2,528,893
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.4 GB  768,292
141 Barbados  29,044.9 GB  358,228
142 Puerto Rico  28,556.7 GB  708,481
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,384.2 GB  515,670
145 Tajikistan  26,692.8 GB  1,235,056
146 Iceland  26,136.7 GB  786,216
147 Namibia  25,432.8 GB  753,779
148 Palau  25,359.9 GB  196,990
149 Reunion  24,299.0 GB  95,691
150 Seychelles  22,870.4 GB  3,436,105
151 Congo The Democratic Republic of The  21,926.4 GB  1,476,960
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.2 GB  806,288
154 Mali  18,698.4 GB  1,074,938
155 Burkina Faso  18,610.2 GB  1,586,852
156 Montenegro  18,280.0 GB  374,860
157 Mauritania  18,089.5 GB  541,462
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,743.1 GB  667,895
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,667.1 GB  187,047
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,459
164 Malawi  13,543.2 GB  194,272
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.5 GB  198,557
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,606.4 GB  3,640,702
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,092
179 Vanuatu  5,861.4 GB  282,578
180 Martinique  5,530.5 GB  78,222
181 Dominica  5,497.4 GB  297,010
182 Equatorial Guinea  5,310.9 GB  318,641
183 Congo  4,635.1 GB  125,398
184 Grenada  3,964.7 GB  90,534
185 Andorra  3,702.4 GB  77,676
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.8 GB  44,287
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,564
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,631
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.9 GB  38,548
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4